Pillars Of Eternity 2 Status Effects
| | This article is most status effects in Pillars of Eternity. For condition effects in Pillars of Eternity II: Deadfire, see Status effects (Deadfire). |
Status effects are abnormal states that may have positive or negative effects on party members' or creatures' attributes or deportment. They can be gained from spells, potions, items, enemies, traps, etc. and tin can be healed past resting, certain power/spells, or will heal automatically subsequently some time.
Afflictions [ ]
There is a adequately big list of defined "afflictions" and the penalties they employ. The status outcome and the damage of an attack will be checked separately. Some attacks just take ii separate components that succeed or fail independently of each other, but others will exist "ii-stage": if the main attack at least scores a graze, the second attack volition occur separately (and oftentimes against a separate defense).[1] [two]
| Disease | Penalties | Acquired by | ||||
|---|---|---|---|---|---|---|
| Source | Cause and Conditions | Elapsing | Target defence force | |||
| | Blinded |
| Cipher | Eyestrike | 10.0 sec | |
Countered by:
| Druid | Sunbeam | | |||
| Priest | Searing Seal | 15.0 sec | | |||
| Symbol of Magran [WM2] (Priest of Magran only) | 3.0 sec (repeats for xx.0 sec) | | ||||
| Rogue | Blinding Strike | | ||||
| Wizard | Arctic Fog | 3.0 sec (repeats for 15.0 sec) | | |||
| Expletive of Blackened Sight | 20.0 sec | | ||||
| Tayn'southward Cluttered Orb [WM1] (random event out of 6) | half-dozen.0 sec | | ||||
| Weapon Hits or Crits (10% chance via Spellchance: Blind) | Nightshroud [WM1] (Priest or Rogue only) | 10.0 sec | | |||
| | Bonded Grief |
| Combat | Practical to the ranger if their animal companion is knocked out (and vice versa). Ranger with Vengeful Grief [WM2] additionally receives:
| till terminate of gainsay | auto |
| | Charmed |
| Chanter | The Lover Cried out to the Beloved, "I am Yours!" | | |
Countered by:
| Cipher | Ringleader | | |||
| Whisper of Treason | 10.0 sec | | ||||
| Druid | Amuse Brute (confronting Beasts merely) | | ||||
| Whatsoever character | Enigma'southward Charm [WM1] | 8.0 sec | | |||
| | Confused | Every vi seconds the afflicted randomly starts to:
| Nil | Heed Plague | 5.0 sec | |
Countered past:
| Tenuous Grasp | vi.0 sec | | |||
| Wizard | Bewildering Spectacle | v.0 sec | | |||
| Defoliation | 8.0 sec | | ||||
| Company Captain'south Cap [DP] | Spell Property: Confusion (when enemy hits Caster) | six.0 sec | | |||
| Scroll of Confusion | Whatsoever character with Lore ≥ viii | 8.0 sec | | |||
| | Dazed |
| Barbarian | Dragon Leap [WM1] | 15.0 sec | |
Countered by:
| Echoing Shout [WM2] | 6.0 sec | | |||
| Naught | Eyestrike | 10.0 sec | | |||
| Mind Plague | 12.0 sec | | ||||
| Priest | Instill Doubt | 20.0 sec | | |||
| Interdiction | 7.0 sec | | ||||
| Bottom Arkemyr'southward Dazzling Lights (Priest of Wael only) | half dozen.0 sec | | ||||
| Wizard | Arcane Set on | half-dozen.0 sec | | |||
| Arkemyr'south Arbitrary Hex (random issue out of 3) | 10.0 sec | | ||||
| Arkemyr's Dazzling Lights | 12.0 sec | | ||||
| | Disoriented |
| Weapon Hits (via Disorienting) | Lenas Êr | 5.0 sec | auto |
| Pliambo per Casitàs | ||||||
| Rod of Stake Shades | ||||||
| Scon Mica's Roar | ||||||
| Strike Hard | ||||||
| The Vile Loner's Lance | ||||||
| The White Spire | ||||||
| | Distracted |
| Rogue | [WM2] Persistent Distraction (when contributing to target'due south Flanked status) | while condition is met | auto |
Countered by:
| [WM1] Smoke Cloud | | ||||
| | Dominated |
| Null | Boob Primary | | |
Countered by:
| Ringleader | | ||||
| Wizard | Wall of Many Colors [WM2] (when enemy passes through) | 8.0 sec | | |||
| | Flanked |
| Cipher | Phantom Foes | xx.0 sec | |
Countered by:
| Combat | Continuing directly betwixt two engaging foes | while status is met | auto | ||
| | Frightened |
(is overridden by Terrified) | Barbaric | Barbaric Yell | | |
Countered by:
| Chanter | Lo, Their Countless Host, the Harbingers Doom | | |||
| Cipher | Phantom Foes | six.0 sec | | |||
| Secret Horrors | | |||||
| Tenuous Grasp | xv.0 sec | | ||||
| Druid | Venombloom | | ||||
| Priest | Divine Terror | 15.0 sec | | |||
| Holy Radiance (against Vessels only) | 15.0 sec | | ||||
| Whatsoever graphic symbol | Acolyte'southward Radiance [WM1] (against Vessels only) | 10.0 sec | | |||
| Abydon'south Hammer [WM2] | Echo of the Maker passive ability (against Vessels only) | iii.0 sec (repeating) | | |||
| Executioner's Hood [WM2] | Intimidating Presence (to foes in 2.0m aura around wearer) | iii.0 sec | | |||
| Twin Sting [WM2] | Affright (on impale) | fifteen.0 sec | | |||
| | Hobbled |
| Chanter | Rime and Frost Followed the Footfalls of Karth | | |
Countered past:
| Cipher | Fractured Volition | | |||
| Druid | Spreading Plague | | ||||
| Tanglefoot | 4.0 sec (repeats for 20.0 sec) | | ||||
| Fighter | Crippling Baby-sit | | ||||
| Priest | Symbol of Skaen [WM2] (Priest of Skaen only) | 3.0 sec (repeats for 20.0 sec) | | |||
| Ranger | Wounding Shot | 10.0 | | |||
| Rogue | Crippling Strike | | ||||
| Fearsome Strike | | |||||
| Magician | Ghost Blades | 4.0 sec | | |||
| Kalakoth'southward Freezing Rake [WM2] | viii.0 sec | | ||||
| Llengrath's Warding Staff [WM2] (Hits with summoned weapon) | 5.0 sec | | ||||
| Ninagauth's Freezing Colonnade | 3.0 sec (repeats for ix.0 sec) | | ||||
| Wall of Force (when enemy passes through) | 20.0 sec (lasts for thirty.0 sec) | | ||||
| Whatsoever character | Runner's Wounding Shot [WM1] | x.0 sec | | |||
| Curl of Tanglefoot | Whatever graphic symbol with Lore ≥ 2 | iv.0 sec (repeats for 20.0 sec) | | |||
| | Maimed |
| Combat | A graphic symbol becomes Maimed after being reduced to 0 Health for the offset fourth dimension (and only if Maim Companions Earlier Expiry option is turned on). | till rest | automobile |
| | Minor Fatigue |
| Successful weapon strikes (via Desiccating) | Captain Viccilo'due south Anger [WM2] Note: Although Minor Fatigue is primarily a Fatigue status, it can besides be gained as a temporary affliction triggered past weapons above. | six.0 sec | |
| | Paralyzed |
(is overridden past Petrified) | Chanter | At the Sound of His Voice, the Killers Froze Strong | | |
Countered by:
| Cipher | Mental Binding | 8.0 sec | | ||
| Druid | Hold Beasts (confronting Beasts simply) | | ||||
| Wizard | Arkemyr's Arbitrary Hex (random effect out of 3) | six.0 sec | | |||
| Fetid Caress | 8.0 sec | | ||||
| Ninagauth's Shadowflame [WM1] | 6.0 sec | | ||||
| Tayn's Cluttered Orb [WM1] (random effect out of 6) | iv.0 sec | | ||||
| Wall of Many Colors [WM2] (when enemy passes through) | 10.0 sec | | ||||
| Roll of Paralysis | Any character with Lore ≥ viii | 6.0 sec | | |||
| Weapon Hits or Crits (ten% risk via Spellchance: Paralyze) | The Grey Sleeper [WM1] | automobile Verify | ||||
| | Petrified |
| Wizard | Gaze of the Adragan | 6.0 sec | |
Countered by:
| Tayn's Chaotic Orb [WM1] (random effect out of 6) | 3.0 sec | | |||
| Wall of Many Colors [WM2] (when enemy passes through) | viii.0 sec | | ||||
| Weapon Hits or Crits (5% chance via Spellchance: Petrify) | Greenstone Staff [WM1] (Monk only) | auto Verify | ||||
| | Prone |
(is overridden past Stunned, Paralyzed and Petrified) | Nada | Amplified Moving ridge | | |
Countered by:
| Mind Wave | iii.0 sec | | |||
| Druid | Calling the World's Maw | | ||||
| Tornado [WM2] | 5.0 sec | | ||||
| Fighter | Articulate Out | | ||||
| Knock Down | | |||||
| Monk | Force of Ache | | ||||
| Skyward Boot [WM2] | 3.0 sec | | ||||
| Priest | Colonnade of Religion | 10.0 sec | | |||
| Repulsing Seal | 7.0 sec | | ||||
| Ranger | Master'due south Call | 5.0 sec | | |||
| Takedown | 5.0 sec | | ||||
| Wizard | Concelhaut's Crushing Doom | 3.0 sec (repeats 5 times) | | |||
| Slicken | 4.0 sec | | ||||
| Weapon Crits (via Abydon'southward Power) | Abydon's Hammer [WM2] (against Vessels only) | five.0 sec | ||||
| Weapon Hits or Crits (5% chance via Spellchance: Calling the Globe's Maw) | Greenstone Staff [WM1] (Wizard only) | seven.0 sec | | |||
| Weapon Hits or Crits (v% chance via Spellchance: Colonnade of Religion) | St. Ydwen's Redeemer [WM1] (Fighter but) | 10.0 sec | | |||
| Weapon Hits or Crits (15% chance via Spellchance: Decumbent) | One-Eyed Molina's Aureate-Fingered Spike-Flinger [DP] (Chanter, Cipher, Druid, Ranger or Wizard only) | 6.0 sec | | |||
| Weapon Crits (via Overbearing) | One-half-Mast | | ||||
| One-Eyed Molina'south Gilt-Fingered Spike-Flinger [DP] | | |||||
| Tall Grass | | |||||
| The Hours of St. Rumbalt | | |||||
| The Temaperacl | | |||||
| WÄ“ Toki | | |||||
| Weapon Crits (via Weapon bonus: Overbearing) | All Arbalests | | ||||
| | Sickened |
| Barbarian | Threatening Presence | | |
Countered by:
| Chanter | Boil Their Mankind From Peel to Bone [WM2] | 10.0 sec | | ||
| Nix | Undercover Horrors | | ||||
| Druid | Plague of Insects | | ||||
| Vile Thorns | 10.0 sec | | ||||
| Wizard | Arkemyr'southward Capricious Hex (random event out of 3) | 12.0 sec | | |||
| Fetid Caress | half-dozen.0 sec | | ||||
| Llengrath'south Dread Haze [WM2] | 20.0 sec | | ||||
| Noxious Burst | 10.0 sec | | ||||
| Ryngrim's Repulsive Visage | 2.0 sec (repeats for 15.0 sec) | | ||||
| Tayn's Cluttered Orb [WM1] (random consequence out of six) | 8.0 sec | | ||||
| Bittercut [WM1] | Minor Spellbind: Vile Thorns activated ability (2 per rest) | 10.0 sec | | |||
| | Stuck |
(is overridden by Stunned, Paralyzed and Petrified) | Cipher | Mental Bounden | 6.0 sec | |
Countered by:
| Priest | Halt | ten.0 sec | | ||
| Ranger | Binding Roots | xxx.0 sec | | |||
| Wizard | Binding Web | 3.0 sec (repeats for 10.0 sec) | | |||
| Maura's Writhing Tentacles [WM2] (when enemy is hit by 1 of the summoned Tentacles) | 2.3 sec | | ||||
| Ninagauth'due south Bitter Mooring | 3.0 sec (repeats for fifteen.0 sec) | | ||||
| Gyre of Binding Web | Whatsoever character with Lore ≥ iv | 3.0 sec (repeats for 10.0 sec) | | |||
| | Stunned |
(is overridden by Paralyzed and Petrified) | Chanter | The Thunder Rolled like Waves on Blackness Seas | five.0 sec | |
Countered by:
| Cipher | Psychic Backlash (whenever enemy attacks Cipher targeting his Volition) | 3.0 sec | | ||
| Silent Scream | | |||||
| Druid | Avenging Storm [WM2] (when enemy hits or is striking by Caster) | 0.8 sec | | |||
| Overwhelming Moving ridge | | |||||
| Relentless Storm | | |||||
| Returning Storm | 3.0 sec (repeats for 30.0 sec) | | ||||
| Monk | Stunning Accident | | ||||
| Ranger | Stunning Shots (on Hit or Crit when enemy is engaged by creature companion) | 2.0 sec | | |||
| Rogue | Sap [WM1] | 5.0 sec | | |||
| Wizard | Dimensional Shift | 5.0 sec | | |||
| Minoletta'south Piercing Sigil [WM2] (when enemy hits Pulley) | 1.v sec | | ||||
| Tayn's Chaotic Orb [WM1] (random effect out of half-dozen) | v.0 sec | | ||||
| Abydon'south Hammer [WM2] | Ring of the Ancient Forge activated power | 10.0 sec | ||||
| Gyrd Háewanes Sténes | Gréf's Dominance activated ability (Sorcerer only) | six.0 sec | | |||
| Patchwork Boots | Exalted Hands activated ability | five.0 sec | | |||
| Weapon Hits or Crits (ten% chance via Returning Storm) | Stormcaller [WM1] (Ranger just) | iii.0 sec (repeats for thirty.0 sec) | | |||
| Weapon Hits or Crits (5% adventure via The Thunder Rolled like Waves on Black Seas) | Stormcaller [WM1] (Chanter only) | 5.0 sec | | |||
| Weapon Crits (via Stunning) | Aedrin's Wrecker | | ||||
| Borresaine | | |||||
| Cladhaliath | | |||||
| Godansthunyr | | |||||
| Mabec'due south Morning Star | | |||||
| [DP] One-Eyed Molina's Aureate-Fingered Fasten-Flinger | | |||||
| Starcaller | | |||||
| | Terrified |
| Barbarian | Barbaric Shout | | |
Countered past:
| Chanter | Reny Daret's Ghost Spake, "I'll Catch You, Ben Fidel" | | |||
| Druid | Nature's Terror | | ||||
| Wizard | Caedebald'south Blackbow [WM2] (Hits with summoned weapon) | 4.0 sec | | |||
| Ryngrim's Enervating Terror | 20.0 sec | | ||||
| Ryngrim's Repulsive Visage | 2.0 sec (repeats for 15.0 sec) | | ||||
| | Unconscious |
| Wizard | Telephone call to Slumber | 6.0 sec | |
Countered by:
| ||||||
| | Weakened |
| Zip | Fractured Volition | | |
Countered past:
| Druid | Spreading Plague | | |||
| Wall of Thorns | | |||||
| Venombloom | | |||||
| Monk | Enervating Blows (on Crits) | 15.0 sec | motorcar Verify | |||
| Priest | Painful Interdiction | nine.0 sec | | |||
| Symbol of Berath [WM2] (Priest of Berath simply) | 3.0 sec (repeats for 20.0 sec) | | ||||
| Rogue | Fearsome Strike | | ||||
| Withering Strike | | |||||
| Sorcerer | Concelhaut's Draining Touch on | twenty.0 sec | | |||
| Kalakoth's Freezing Rake [WM2] | eight.0 sec | | ||||
| Ryngrim's Enervating Terror | twenty.0 sec | | ||||
| Tayn's Chaotic Orb [WM1] (random effect out of 6) | 7.0 sec | | ||||
| Wilting Current of air [WM2] | 12.0 sec | | ||||
Injury [ ]
Political party members tin can become injured by being below the threshold of an option in a scripted interaction or by being knocked down to unconsciousness during combat. An Injury gives a penalty that lasts until the side by side residual.[three]
Injuries gained in gainsay are selected semi-randomly from the following list. Being knocked out by Burn down, Frost or Stupor harm tends to cause its corresponding injury.
| Injury | Penalties | During scripted interaction | ||||
|---|---|---|---|---|---|---|
| Location | Interactable | Requires | Affects | |||
| | Bruised Ribs |
| Northweald | Staircase | Athletics 5 | Affected to the weakest Party member. |
| | Concussion |
| Dyrford Ruins | Wymund | Nil | Afflicted to the player or a goose egg companion |
| Durgan's Battery (Exterior) | Chasm interaction | Athletics seven or Dexterity 18 | Player | |||
| Northweald | Staircase | Athletics v | Afflicted to the weakest Party member. | |||
| | Frostbite |
| ||||
| | Severe Burn |
| ||||
| | Astringent Wound |
| ||||
| | Sprained Wrist |
| ||||
| | Swollen Centre |
| Lle a Rhemen | Broken Stairs | Athletics = 1 Verify | Party fellow member with lowest Athletics score |
| | System Shock |
| ||||
| | Twisted Ankle |
| ||||
| | Wrenched Knee joint |
| ||||
| | Wrenched Shoulder |
| Pearlwood Barefaced | |||
| Durgan'southward Battery (Exterior) | Chasm interaction | Varies | Thespian | |||
Fatigue [ ]
When a grapheme sustains an injury in combat, they accumulate fatigue. Fatigue can too be gained past failing a skill bank check in dialog or scripted interactions. Fatigue can exist "healed" by resting and through the use of certain drugs.
Annotation: Although Minor Fatigue is primarily a Fatigue status, it can too exist gained as a temporary affliction triggered by some weapons.
| Status | Penalties | |
|---|---|---|
| | Minor Fatigue | -ten Accuracy, -10% Maximum Endurance |
| | Major Fatigue | -20 Accuracy, -25% Maximum Endurance |
| | Critical Fatigue | -30 Accuracy, -fifty% Maximum Endurance |
Note: The following information refers to mechanics that no longer utilise to the electric current version of the game.
As time passes without resting, characters will become fatigued and receive a penalization. How fast this happens depends on the Athletics skill of the grapheme. Fatigue is accrued at a level of i.0 per in-game second while moving (standing still doesn't increase fatigue), while in combat, while travelling between areas on the earth map, and when waiting. When a character's fatigue reaches a certain threshold, a status effect is practical representing the severity of fatigue.
While in combat, a multiplier is applied to the charge per unit at which fatigue increases. This is calculated with x + (Athletics * -four.0), which is and then limited to a minimum of one.0 (therefore only characters with i and 2 Athletics will become fatigued at a faster rate in gainsay - at 6x and 2x respectively)
While travelling between areas, the fatigue accrued is reduced by a factor of 0.33.
The thresholds at which a fatigue status is gained is dependent on the characters Athletics. Past default minor, major and disquisitional fatigue is gained after 16, 28 and forty hours without resting, and a multiplier of one.0 + (Athletics * 0.i) is used to extend it.
| Fatigue | Threshold per Athletics skill (hours) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | ii | 3 | 4 | 5 | 6 | 7 | viii | 9 | ten | ... | ||||
| Minor Fatigue | sixteen.0 | 17.half dozen | nineteen.2 | 20.8 | 22.4 | 24.0 | 25.6 | 27.ii | 28.8 | xxx.4 | 32.0 | ... | |||
| Major Fatigue | 28.0 | 30.8 | 33.6 | 36.four | 39.two | 42.0 | 44.8 | 47.6 | 50.4 | 53.2 | 56.0 | ... | |||
| Critical Fatigue | 40.0 | 44.0 | 48.0 | 52.0 | 56.0 | 60.0 | 64.0 | 68.0 | 72.0 | 76.0 | 80.0 | ... | |||
Other than the status effect appearing adjacent to the player'due south portrait, the screen besides becomes vignetted and colour tinted the more fatigued the actor becomes.
Fatigue was changed in a later patch to the game and then that it no longer accrues over fourth dimension.
Expiry states [ ]
- Unconscious
If a character loses all Endurance during a fight they are knocked out for the duration, unable to motion or accept any actions. Unconscious characters cannot benefit from endurance healing, just they can be revived to life via certain abilities. One time the fight ends they will regain consciousness and eventually recover their Endurance.
- Maimed
If a character loses all Health and endurance during a fight, once condign conscious they will exist Maimed and near death. A maimed character may still motion and take whatsoever actions, merely suffer severe penalties to their accuracy and all defenses. If the grapheme gets hit once more and are reduced to 0 Wellness, they must rest to remove Maimed condition (and restore Wellness).[4]
- Dead
If a character loses all Health during a fight, and is Maimed (or playing with permadeath),[iv] they volition die. Dead characters cannot be restored to life and are removed from the game. Their soul leaves their body and their energy will move forward in the eternal cycle.
References
- ↑ Forum post past Josh Sawyer
- ↑ Josh Sawyer on his tumblr site
- ↑ Josh Sawyer on Something Atrocious
- ↑ 4.0 4.1 Forum post past Josh Sawyer
Source: https://pillarsofeternity.fandom.com/wiki/Status_effects

0 Response to "Pillars Of Eternity 2 Status Effects"
Post a Comment